03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Zydelig 150mg* : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Gilead Sciences |
Responsible Party | Gilead Sciences International Ltd |
Origin | UK |
Manufacturer | Gilead Sciences Ireland UC |
Origin | Ireland |
ATC | L01XX47 |
Zydelig 150mg* :
Zydelig 150mg* :
Zydelig 150mg* :
Zydelig 150mg* :
Zydelig 150mg* :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Zydelig 150mg* :
Zydelig 150mg* :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Blood triglycerides increased | Very Common |
Colitis | Very Common |
Dermatitis exfoliative | Very Common |
Diarrhoea (Diarrhea) | Very Common |
Drug eruption | Very Common |
Exfoliative rash | Very Common |
Infection | Very Common |
Maculopapular rash | Very Common |
Neutropenia | Very Common |
Pneumonitis | Common |
Pyrexia | Very Common |
Rash erythematous | Very Common |
Rash generalised | Very Common |
Rash macular | Very Common |
Rash papular | Very Common |
Rash pruritic | Very Common |
Skin rash | Very Common |
Transaminases increased | Very Common |
Zydelig 150mg* :
NB : Products With Same Indication |
Different Units By MoH Code
Zydelig 150mg* MoH 8401 :
Form | Tablet, Film-Coated |
Packaging | Bottle (HDPE) (high density polyethylene) |
Package Size | Bottle of 60 |
Strength | 150mg |
Storage Condition | <30°C None |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 92015/1 |
Submission date | 01/01/2015 |
Registration Year | 2016 |
Archived Date | 2018 |
Price Comparison
● Country: | Italy | |
● Package Size: | 60 | |
● Public Price: | 6601.6 EUR | ( 639,536,601.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 110,0267 EUR | ( 10,656,360.00 LBP ) |
● Exfactory Price: | 4000 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 60 | |
● Public Price: | 41029.35 DKK | ( 532,396,845.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 683,8225 DKK | ( 8,862,608.00 LBP ) |
● Pharmacy Price: | 30500 DKK | ( 395768000 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 60 | |
● Public Price: | 21889.6 AED | ( 528,874,625.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 364,8267 AED | ( 8,794,604.00 LBP ) |
● Pharmacy Price: | 19034.4 AED | ( 459890138.4 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 60 | |
● Public Price: | 682877 ISK | ( 440,455,665.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 11381,2833 ISK | ( 7,340,745.00 LBP ) |
● Pharmacy Price: | 543952 ISK | ( 350849040 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 60 | |
● Public Price: | 4534.8 EUR | ( 439,313,284.80 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 75,58 EUR | ( 7,265,700.00 LBP ) |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 60 | |
● Public Price: | 4396.32 EUR | ( 425,897,896.32 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 73,272 EUR | ( 7,071,948.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 60 | |
● Public Price: | 4426.15 EUR | ( 428,787,707.40 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 73,7692 EUR | ( 7,071,948.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 60 | |
● Public Price: | 4052 CHF | ( 419,057,840.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 67,5333 CHF | ( 6,929,140.00 LBP ) |
● Exfactory Price: | 3713.16 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 60 | |
● Public Price: | 4141.8 EUR | ( 401,241,016.80 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 69,03 EUR | ( 6,684,444.00 LBP ) |
● Pharmacy Price: | 4142 EUR | ( 401260392 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 22/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 60 | |
● Public Price: | 4028 EUR | ( 390,216,528.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 67,1333 EUR | ( 6,490,692.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 60 | |
● Public Price: | 101385.37 CZK | ( 387,190,728.03 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1689,7562 CZK | ( 6,450,291.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 60 | |
● Public Price: | 4007.1 EUR | ( 388,191,819.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 66,785 EUR | ( 6,393,816.00 LBP ) |
● Pricing Date: | 08/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 60 TABS | |
● Public Price: | 3985.1 EUR | ( 386,060,547.60 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 66,4183 EUR | ( 6,393,816.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 60 | |
● Public Price: | 3717.61 EUR | ( 360,147,186.36 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 61,9602 EUR | ( 5,909,436.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 60 | |
● Public Price: | 3703.78 EUR | ( 358,807,391.28 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 61,7297 EUR | ( 5,909,436.00 LBP ) |
● Exfactory Price: | 3375 EUR | |
● Pharmacy Price: | 3425.62 EUR | ( 331860363.12 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 60 | |
● Public Price: | 3114.75 GBP | ( 353,988,222.75 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 51,9125 GBP | ( 5,796,099.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Norway | |
● Package Size: | 60 | |
● Public Price: | 40393.8 NOK | ( 327,351,355.20 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 673,23 NOK | ( 5,453,992.00 LBP ) |
● Pharmacy Price: | 31652.99 NOK | ( 256515830.96 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 60 | |
● Public Price: | 35572.85 SEK | ( 299,096,522.80 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 592,8808 SEK | ( 4,977,536.00 LBP ) |
● Pharmacy Price: | 34830 SEK | ( 292850640 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 60 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File